Compulink StarTrak SEASON Points for GAMBLERS w/REG code 0
1391 JAMES YOUNG N 1700 0
1031 JEFF JEWELL A 1700 0
123L ED TICE JR N 1600 0
101 CHUCK MORRIS N 1500 0
122X J PASQUARIELLO JR. N 1100 0
151Z JOHN MORENO A 1100 0
1162 CHUCK HENION JR N 900 0
116P CHUCK HENION N 900 0
101M CHUCK MORRIS N 800 0
M188 SEAN P CONWAY A 800 0
P125 LARRY PAPPAS A 800 0
1109 DAVID HARVEY JR N 700 0
T135 BOB BEUCLER N 700 0
1206 LEIGH RATZKOVICH A 600 0
1477 BILL HAKUCSA N 600 0
12 MARTIN GANJOINÝ N 600 0
5810 TIM IRVEN N 500 0
D196 RICK CONSTABLE A 500 0
1777 CLINT WALTERS N 500 0
C113 BOB CONWAY A 400 0
172W WALT FLUCK III N 400 0
809 VIC KACZYNSKI N 400 0
185 MARK EARNEST N 400 0
1260 MIKE BARBER N 400 0
L130 JOE LONGO N 300 0
87 FRANK ARMANDO N 300 0
P121 KEVIN PELANNE A 300 0
E165 ED BIGLEY A 300 0
T172 LOU TULLO JR. N 300 0
J115 JOHN ALLOWAY N 300 0
106P ALAN PRUSIENSKY N 300 0
1333A   N 300 0
Q143 LOU BUXBAUM N 300 0
E101 ANDREW BRACUTO N 200 0
1423 STEPHEN DUNN N 200 0
123B CHARLIE BAKERÝ JR. A 200 0
7845 JOHN KULA N 200 0
1890 CLIFF HOWEY N 200 0
71 TIM FIORCHALISO N 200 0
W102 JASON WOJCIK N 200 0
6250 BILL GIEL N 200 0
4966 STU BROWN N 200 0
391 JIM YOUNG N 200 0
1785 JOHN DICKSON N 200 0
6067 GERARD LISA N 200 0
380 WILLIAM GIANYORASO N 200 0
1X41 ALAN THATCHER N 200 0
158N ED BROOKS A 200 0
1X41X ALAN THATCHER JR N 200 0
9619 DONALD LONG SR. N 200 0
K151 MARK KETTERER N 200 0
1877 SCOTT HAKUCSA A 200 0
13 RUSSELL LINKE N 200 0
1369 STEVE GILLAN A 200 0
G155 ROBERT J. REINERT JR. N 100 0
3834 SCOTT RAUH N 100 0
9155 JOHN IACONO N 100 0
1109A DAVE HARVEY JR N 100 0
5810A TIM IRVIN N 100 0
M147 MIKE WILLIAMS A 100 0
5505 DARREN COLEGROVE N 100 0
E176 CRAIG SONDERFAN A 100 0
M559 MIKE TIMPSON N 100 0
1772 BEN CARDUCCI A 100 0
15 AL NEWSOM N 100 0
1275 DAN TICE N 100 0
1595 LLOYD MACKAY N 100 0
310 JOESPH MAZZA N 100 0
650 KEITH BURNHAM N 100 0
9290 MIKE FRANEK N 100 0
6217 RAYMOND WHITEHEAD III N 100 0
1058 FRANK DUPLISSIS JR. N 100 0
J197 JOE LISA N 100 0
68 FRANK MAFFIORE JR N 100 0
M197X MIKE QUARTARONE N 100 0
8984 NICK BALOITIS N 100 0
190 DOUG LINKE N 100 0
1333 JOHN MURPHY JR N 100 0
9582 KEVIN RENDER N 100 0
M197 BOB MULLANEY N 100 0
R190 RICK MATTIOLI N 100 0
J116 BLAINE HERTZOG N 100 0
D124 DONALD LONG JR. N 100 0
197X   N 100 0
End of File