edited 9/3
Number Name 2nd half First Half Overall
Sorted by second half
151Z JOHN MORENO 2516 1609 4125 ** As of 9/3
E176 CRAIG SONDERFAN 2011 2216 4227 ** ** =  qualify 2d half
P121 KEVIN PELANNE 2007 2403 4410 * * = clinched 1st half
P125 LARRY PAPPAS 1927 3307 5234 *
A198 TOM DICKERSON 1701 1300 3001 **
1877 SCOTT HAKUCSA 1700 2805 4505 *
D196 RICK CONSTABLE 1616 2311 3927 **
F140 RON KEEGAN 1607 1506 3113 dropped
H144 Randy Pobutkiewicz 1605 700 2305 **
D124 DONALD LONG JR. 1601 1405 3006 **
123B CHARLIE BAKER  JR. 1601 1314 2915 **
1772 BEN CARDUCCI 1600 500 2100  
C113 BOB CONWAY 1510 2119 3629  
K164 RICH GALLI 1500 1918 3418  
1031 JEFF JEWELL 1417 1810 3227  
1847 FRANK DiROCCO 1412 1005 2417  
L180 JOHN LOBOSCO 1300 1501 2801  
D187 JEFF RAHNER 1226 1908 3134  
1369 STEVE GILLAN 1214 1608 2822  
B154 GREG MYERS 1210 901 2111  
M188 SEAN P CONWAY 1106 2810 3916 *
2961 Ted Covalence 1000   1000  
1206 LEIGH RATZKOVICH 915 1522 2437  
K165 STEVEN OPETOSKY 907 2529 3436 *
5390 KEVIN GRAY 800   800  
1955 RONALD J. GERLACH 800   800  
W129 BILL CERALLI 705 2200 2905  
E107 SCOTT EMBLEY 703 1404 2107  
B135 BOB BOUCHER 607 1007 1614  
2593 MATT CESTRA 600   600  
160T Pat Barbone 508 500 1008  
191Q RICHARD MARTIN 502 1000 1502  
85 FRANK MAFFIORE  402 300 702  
N111 CRAIG NEILL 400 800 1200  
8780 CARL MILANO JR. 400 900 1300  
1391 Jim Young 400 1302 1702  
1040 TIM PEOTTER 400 1000 1400  
M147 Mike Williams 300 2406 2706 *
E165 ED BIGLEY 300 2529 2829 *
L134 Gary Wyler 200 100 300  
158N Ed Brooks 200 1103 1303  
T186 Gabe Perrino 100 100 200  
167L JEFF SPADACCINI 100 200 300  
4052 KEN HACKER 100 500 600  
M115 Mark Santee   1002 1002  
D125 Mario Danato   1103 1103  
1970 Troy Green   400 400  
1969 Mark Mertle   100 100  
1247 Roy Kinslow   400 400  
sorted by overall
P125 LARRY PAPPAS 1927 3307 5234 *
1877 SCOTT HAKUCSA 1700 2805 4505 *
P121 KEVIN PELANNE 2007 2403 4410 * As of 9/3
E176 CRAIG SONDERFAN 2011 2216 4227 ** ** =  qualify 2d half
151Z JOHN MORENO 2516 1609 4125 ** * = clinched 1st half
D196 RICK CONSTABLE 1616 2311 3927 ** ! = qualfiy overall
M188 SEAN P CONWAY 1106 2810 3916 * DT= qualified for Dream Team
C113 BOB CONWAY 1510 2119 3629 ! Contact Kathy immediately!!
K165 STEVEN OPETOSKY 907 2529 3436 *
K164 RICH GALLI 1500 1918 3418 !
1031 JEFF JEWELL 1417 1810 3227 !
D187 JEFF RAHNER 1226 1908 3134 !
F140 RON KEEGAN 1607 1506 3113 dropped
D124 DONALD LONG JR. 1601 1405 3006 **
A198 TOM DICKERSON 1701 1300 3001 **
123B CHARLIE BAKER  JR. 1601 1314 2915 **
W129 BILL CERALLI 705 2200 2905 !
E165 ED BIGLEY 300 2529 2829 *
1369 STEVE GILLAN 1214 1608 2822 DT
L180 JOHN LOBOSCO 1300 1501 2801 DT
M147 Mike Williams 300 2406 2706 *
1206 LEIGH RATZKOVICH 915 1522 2437 DT
1847 FRANK DiROCCO 1412 1005 2417  
H144 Randy Pobutkiewicz 1605 700 2305 **
B154 GREG MYERS 1210 901 2111  
E107 SCOTT EMBLEY 703 1404 2107  
1772 BEN CARDUCCI 1600 500 2100  
1391 Jim Young 400 1302 1702  
B135 BOB BOUCHER 607 1007 1614  
191Q RICHARD MARTIN 502 1000 1502  
1040 TIM PEOTTER 400 1000 1400  
158N Ed Brooks 200 1103 1303  
8780 CARL MILANO JR. 400 900 1300  
N111 CRAIG NEILL 400 800 1200  
D125 Mario Danato   1103 1103  
160T Pat Barbone 508 500 1008  
M115 Mark Santee   1002 1002  
2961 Ted Covalence 1000   1000  
5390 KEVIN GRAY 800   800  
1955 RONALD J. GERLACH 800   800  
85 FRANK MAFFIORE  402 300 702  
2593 MATT CESTRA 600   600  
4052 KEN HACKER 100 500 600  
1970 Troy Green   400 400  
1247 Roy Kinslow   400 400  
L134 Gary Wyler 200 100 300  
167L JEFF SPADACCINI 100 200 300  
T186 Gabe Perrino 100 100 200  
1969 Mark Mertle   100 100