Number Name 2nd Half First Half Overall  
Sorted by second half
1375 Frank Dupplissis Jr. 2500 2028 4528 ** ** =  2d half qualifier as of 8/30
1199 JOE CABETS 2307 100 2407 ** * = clinched 1st half spot
K181 TODD MARTIN 2113 2806 4919 *
1276 RICH WILK 2111   2111 **
W173 STEVE SPERONE 1914 3216 5130 *
1563 FRANK DUPLISSIS 1609 1406 3015 **
185D ED PARDUN 1504   1504 **
1297 GEORGE ROCHE JR. 1500 2201 3701 *
136A MARK SIEGEL 1404   1404 **
X176 Pete Chiaramonte 1305   1305 **
F199 JOHN GRAZIANO 1304 302 1606  
1587 MIKE CANOVA 1301 800 2101  
1281 BARRY LUYSTER 1300 1514 2814  
106P ALAN PRUSIENSKY 1221 700 1921  
1508 SAL DELLA VENTURA 1217 1107 2324  
T127 BRYAN TURNER 1101 903 2004  
G135 KEVIN GNEHM 1016 2018 3034  
131C RALPH DEBRUIN 1016 2916 3932 *
A103 RICHARD SCHMIDT 1000 903 1903  
L142 JAMES JEPSON 917 400 1317  
W143 JASON WILSON 901 3211 4112 *
F124 JEREMY DITTMAR 800 2116 2916 *
5319 FRANK A QUARNO 800 800 1600  
153T JAMES TAYLOR 700 903 1603  
139 John Coco 700 608 1308  
192M RAY ZANG 608 505 1113  
5637 Rich Janke 606 200 806  
K188 Howie Handwerger 602 2311 2913 *
162C John Juray 600 1000 1600  
141C MICHAEL SULC 600 1013 1613  
1256 Jim Nedo 600 500 1100  
109E Bill Trum 507 700 1207  
1993 LARRY EDWARDS 500 500 1000  
1914 STEVE JEPKO 500 400 900  
1670 Buster Jackson 500 1010 1510  
125 JUDY PERRINO 405      
C166 John Cusimano 400 1010 1410  
1301 Vince Benenati 400 600 1000  
1293 Frank Mark 400 1004 1404  
1548 Don Knoblick 300 809 1109  
1211 Bill Severn 300 1107 1407  
1148 Bob Farrell 205 1015 1220  
F130 Joe Fersch 202 400 602  
5750 Jeff Strasser 200 400 600  
1586 Barry Hohnarth 100 305 405  
1160 Brian Bielen 100   100  
198X Eugene G. Nichols   100 100  
141D A.J. Thomson   507 507  
123B Chuck Baker Jr.   100 100  
1976 Bob Silfies   600 600  
1910 Scot Vanderlely   100 100  
1717 Len Riotto   300 300  
1274 Mario D'Agostino   801 801  
1144 Rick Medence   600 600  
1040 Tim Peotter   300 300  
End of File

Sorted by overall
W173 STEVE SPERONE 1914 3216 5130 * ** =  2d half qualifier as of 8/30
K181 TODD MARTIN 2113 2806 4919 * * = clinched 1st half spot
1375 Frank Dupplissis Jr. 2500 2028 4528 ** ! = overall qualifier as of 8/29
W143 JASON WILSON 901 3211 4112 * DT=  qualified for dream team. 
131C RALPH DEBRUIN 1016 2916 3932 * Contact Kathy immediately!!
1297 GEORGE ROCHE JR. 1500 2201 3701 *
G135 KEVIN GNEHM 1016 2018 3034 !
1563 FRANK DUPLISSIS 1609 1406 3015 **
F124 JEREMY DITTMAR 800 2116 2916 *
K188 Howie Handwerger 602 2311 2913 *
1281 BARRY LUYSTER 1300 1514 2814 !
1199 JOE CABETS 2307 100 2407 **
1508 SAL DELLA VENTURA 1217 1107 2324 !
1276 RICH WILK 2111   2111 **
1587 MIKE CANOVA 1301 800 2101 !
T127 BRYAN TURNER 1101 903 2004 !
106P ALAN PRUSIENSKY 1221 700 1921 DT
A103 RICHARD SCHMIDT 1000 903 1903 DT
141C MICHAEL SULC 600 1013 1613 dropped
F199 JOHN GRAZIANO 1304 302 1606 DT
153T JAMES TAYLOR 700 903 1603 DT
5319 FRANK A QUARNO 800 800 1600  
162C John Juray 600 1000 1600  
1670 Buster Jackson 500 1010 1510  
185D ED PARDUN 1504   1504 **
C166 John Cusimano 400 1010 1410  
1211 Bill Severn 300 1107 1407  
136A MARK SIEGEL 1404   1404 **
1293 Frank Mark 400 1004 1404  
L142 JAMES JEPSON 917 400 1317  
139 John Coco 700 608 1308  
X176 Pete Chiaramonte 1305   1305 **
1148 Bob Farrell 205 1015 1220  
109E Bill Trum 507 700 1207  
192M RAY ZANG 608 505 1113  
1548 Don Knoblick 300 809 1109  
1256 Jim Nedo 600 500 1100  
1993 LARRY EDWARDS 500 500 1000  
1301 Vince Benenati 400 600 1000  
1914 STEVE JEPKO 500 400 900  
5637 Rich Janke 606 200 806  
1274 Mario D'Agostino   801 801  
F130 Joe Fersch 202 400 602  
5750 Jeff Strasser 200 400 600  
1976 Bob Silfies   600 600  
1144 Rick Medence   600 600  
141D A.J. Thomson   507 507  
1586 Barry Hohnarth 100 305 405  
1717 Len Riotto   300 300  
1040 Tim Peotter   300 300  
1160 Brian Bielen 100   100  
198X Eugene G. Nichols   100 100  
123B Chuck Baker Jr.   100 100  
1910 Scot Vanderlely   100 100  
125 JUDY PERRINO 405