Compulink StarTrak STREET Elimination Results              
ROUND 1              
2690 DAN ROSS NEWTON NJ 81 CAMARO 0.105 14.79 14.797 93.83
1055 BILL DOCZI CLIFTON NJ 68 CAMARO 0.092 13.05 13.07 100.58
1477 BILL HAKUCSA FLANDERS NJ 68 CAMARO -0.005 11.5 11.534 120.33
J116 BLAINE HERTZOG BETHLEHEM PA 71 HORNET -0.021 13.97 13.936 97.2
4115 STEVEN BOEHM HAMPTON NJ 93 S-10 BLAZER 0.24 12.35 12.247 109.23
5464 DAVID DeFORD LONG VALLEY NJ 73 NOVA -0.106 11.82 12.008 100.33
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEAMON 0.054 12.7 12.677 106.13
7276 TONY GOLONKA ASBURY NJ 70 EL CAMINO -0.031 13.96 14.006 96.29
C132 PAT CONWAY MORRISTOWN NJ 78 MALIBU 0.073 13.32 13.27 98.53
G133 GRANT SLUYTER SUMMIT NJ 67 CAMARO -0.021 11.58 11.501 116.9
L129 BOB LEVERS EASTON PA 85 CORVETTE 0.047 14.05 14.07 95.56
9819 FRANCES MAE WEST PHILADELPHIA PA 2005 MUSTANG 0.145 14.8 14.66 96.6
F112 BOB GAY FAIR LAWN NJ 1985 CORVETTE 0.072 12.18 12.207 106.5
8321 RICK MAZZA POMTPTON PLAINS NJ 05 MUSTANG GT 0.228 14.2 14.161 104.39
229 RUSS PICONE MARTINS CREEK PA 76 DUSTER 0.001 11.6 11.63 112.55
9864 GEORGE WOODS LITTLE FALLS  NJ 71 CUTLASS 0.081 18.35 18.263 73.84
1681 RONALD SATALUCIA HOPATCONG  NJ 96 DODGE 0.182 14.91 15.285 95.05
178U JOHN DICKSON ROCKAWAY NJ 91 CAPRICE 0.057 18.3 18.289 70.21
841 BRENT LONG QUAKERTOWN  PA 73 DUSTER 0.105 12.93 12.97 102.17
116P CHUCK HENION HASKELL NJ 1969 NOVA 0.192 11.56 11.59 115.46
1162 CHUCK HENION JR HAWTHORNE NJ NOVA 0.041 11.94 11.907 109.63
7771 STEVEN BAKER MILFORD PA 95 F-150   17.44    
1545 PETER NAVETTA CORAM NY 1973 CHEVY NOVA 0.045 14.23 14.354 92.1
5498 JON JORDAN LONG VALLEY  NJ 63 FALCON 0.072 13.3 13.574 100.14
E171 JERRY ACKERMAN LONG VALLEY NJ 72 MAVERICK 0.189 19.99 20.021 67.5
1611 DAVID NOWAK JERSEY CITY NJ JEEP -0.09 17.2 17.262 79.1
5905 CHAD MEETZGAR MARTINS CREEK PA 87 CHEVY 0.115 12.69 12.791 106.68
1174 BILL VOELZKE LK. HIAWATHA  NJ 68 DART 0.327 11.57 11.627 110.64
6462 PHIL LONGO SR WHIPPANY  NJ 80 MALIBU 0.159 12.57 12.824 93.38
2973 THOMAS KRIEGER GARDEN CITY PARK NY 65 CHEVY 0.363 13.43 13.563 97.1
2608 MIKE SPEAR NEWTON NJ   0.213 16.58 16.462 82.96
SINGLE              
ROUND 2              
1477 BILL HAKUCSA FLANDERS NJ 68 CAMARO 0.113 11.5 11.726 96.94
2608 MIKE SPEAR NEWTON NJ     16.45    
6462 PHIL LONGO SR WHIPPANY  NJ 80 MALIBU 0.014 12.56 13.018 76.59
4115 STEVEN BOEHM HAMPTON NJ 93 S-10 BLAZER 0.413 12.25    
1162 CHUCK HENION JR HAWTHORNE NJ NOVA 0.043 11.91 11.967 103.53
E171 JERRY ACKERMAN LONG VALLEY NJ 72 MAVERICK 0.092 19.99 20.095 67.43
1681 RONALD SATALUCIA HOPATCONG  NJ 96 DODGE 0.285 14.91 14.996 94.48
841 BRENT LONG QUAKERTOWN  PA 73 DUSTER -0.005 12.94 12.938 104.5
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEAMON 0.005 12.67 12.719 103.75
F112 BOB GAY FAIR LAWN NJ 1985 CORVETTE 0.042 12.17 12.204 113.19
1545 PETER NAVETTA CORAM NY 1973 CHEVY NOVA 0.119 14.25 14.353 91.61
2690 DAN ROSS NEWTON NJ 81 CAMARO 0.127 14.79 14.911 92.66
L129 BOB LEVERS EASTON PA 85 CORVETTE 0.113 14.05 14.071 96.6
C132 PAT CONWAY MORRISTOWN NJ 78 MALIBU 0.052 13.28 13.407 97.12
5905 CHAD MEETZGAR MARTINS CREEK PA 87 CHEVY 0.06 12.67 12.726 106.81
229 RUSS PICONE MARTINS CREEK PA 76 DUSTER -0.009 11.6 11.62 115.05
ROUND 3              
1162 CHUCK HENION JR HAWTHORNE NJ NOVA 0.048 11.9 11.913 107.65
1545 PETER NAVETTA CORAM NY 1973 CHEVY NOVA 0.088 14.28 14.292 93.23
L129 BOB LEVERS EASTON PA 85 CORVETTE 0.076 14.05 14.028 95.52
6462 PHIL LONGO SR WHIPPANY  NJ 80 MALIBU -0.013 12.51 17.548 55.63
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEAMON 0.021 12.65 12.688 104.09
1477 BILL HAKUCSA FLANDERS NJ 68 CAMARO 0.075 11.5 11.529 120.5
5905 CHAD MEETZGAR MARTINS CREEK PA 87 CHEVY 0.025 12.69 13.04 95.58
1681 RONALD SATALUCIA HOPATCONG  NJ 96 DODGE 0.231 14.91 15.065 97.47
ROUND 4              
L129 BOB LEVERS EASTON PA 85 CORVETTE 0.221 14.05 14.104 95.1
5905 CHAD MEETZGAR MARTINS CREEK PA 87 CHEVY -0.025 12.69 12.696 107.06
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEAMON 0.028 12.64 12.673 99.03
1162 CHUCK HENION JR HAWTHORNE NJ NOVA 0.107 11.91 11.906 108.63
FINALS              
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEAMON 0.083 12.57 12.624 99.04
L129 BOB LEVERS EASTON PA 85 CORVETTE 0.234 14.05 14.001 91.48
End of File