Compulink StarTrak SEASON Points for STREET w/REG code 0        
1055 BILL DOCZI A 2414 0
1477 BILL HAKUCSA A 2413 0
1162 CHUCK HENION JR A 2218 0
F112 BOB GAY A 2213 0
D124 DONALD LONG JR. A 2127 0
841 BRENT LONG A 1834 0
T126 TOM WOODS A 1811 0
L129 BOB LEVERS A 1720 0
J116 BLAINE HERTZOG A 1625 0
116P CHUCK HENION A 1320 0
85 FRANK MAFFIORE A 1309 0
1174 BILL VOELZKE A 1309 0
178U JOHN DICKSON A 1304 0
1890 CLIFF HOWEY A 1105 0
5464 DAVID DeFORD A 1100 0
1545 PETER NAVETTA A 901 0
7276 TONY GOLONKA A 800 0
F181 TED COVALENCE A 709 0
5905 CHACE METZGAR A 700 0
L104 PHIL LONGO A 606 0
G133 GRANT SLUYTER A 402 0
L130 JOE LONGO A 200 0
G138 MICHAEL OSBORNE A 100 0
L153 BOB LARRISON N 0 0
End of File