Compulink StarTrak SEASON Points for STREET w/REG code 0      
1477 BILL HAKUCSA A 3028 0
D124 DONALD LONG JR. A 2314 0
116P CHUCK HENION A 2019 0
1174 BILL VOELZKE A 1912 0
L129 BOB LEVERS A 1804 0
1162 CHUCK HENION JR A 1520 0
1055 BILL DOCZI A 1504 0
1545 PETER NAVETTA A 1409 0
7276 TONY GOLONKA A 1406 0
6462 PHIL LONGO SR A 1215 0
5464 DAVID DeFORD A 1115 0
178U JOHN DICKSON A 1108 0
841 BRENT LONG A 1100 0
5905 CHAD MEETZGAR A 1005 0
F112 BOB GAY A 804 0
G138 MICHAEL OSBORNE A 800 0
1890 CLIFF HOWEY A 700 0
G133 GRANT SLUYTER A 700 0
720 MICHELLE MALLORY A 607 0
457 CHRIS MALLORY A 500 0
T126 TOM WOODS A 306 0
85 FRANK MAFFIORE A 300 0
F181 TED COVALENCE A 300 0
J116 BLAINE HERTZOG A 103 0
End of File